On this page
Consumer Deposit Rates
This Rate Summary Sheet contains information about interest rates and Annual Percentage Yields (“APYs”) for the consumer interest-bearing accounts we offer. The APYs listed below are estimates. Actual APYs and detailed terms will be disclosed at account opening.
Member FDIC | Effective: February 11, 2021.
Checking and Savings Accounts a | Daily Balance Tiers | Minimum Daily
Balance to Avoid Below-Minimum Balance Fee |
Minimum Opening Deposit | APY |
---|---|---|---|---|
MyRate Checking®b, c (Qualifying) | Less than or equal to $25,000 | None | $100 | 1.00% |
(Qualifying) | Above $25,000 | None | $100 | 1.00% - 0.25%d |
(Not Qualifying) | All Balances | None | $100 | 0.10% |
CheckSmart™ Senior Plus b 55 and Older |
Less than $20,000 | $1,500 | $1,500 | 0.05% |
$20,000 to $99,999.99 | $1,500 | $1,500 | 0.10% | |
$100,000 to $249,999.99 | $1,500 | $1,500 | 0.15% | |
$250,000 to $499,999.99 | $1,500 | $1,500 | 0.20% | |
$500,000 to $999,999.99 | $1,500 | $1,500 | 0.25% | |
$1 million and above | $1,500 | $1,500 | 0.30% | |
CheckSmart™ Money Market b | Less than $20,000 | $1,000 | $1,000 | 0.050% |
$20,000 to $99,999.99 | $1,000 | $1,000 | 0.050% | |
$100,000 to $249,999.99 | $1,000 | $1,000 | 0.100% | |
$250,000 to $499,999.99 | $1,000 | $1,000 | 0.125% | |
$500,000 to $999,999.99 | $1,000 | $1,000 | 0.150% | |
$1 million and above | $1,000 | $1,000 | 0.250% | |
Statement Savings b | Less than $20,000 | $100 | $100 | 0.05% |
$20,000 to $99,999.99 | $100 | $100 | 0.05% | |
$100,000 to $249,999.99 | $100 | $100 | 0.10% | |
$250,000 to $499,999.99 | $100 | $100 | 0.15% | |
$500,000 to $999,999.99 | $100 | $100 | 0.20% | |
$1 million and above | $100 | $100 | 0.25% | |
KidSmart Savings b | Less than $1,000 | None | $10 | 0.20% |
$1,000 and above | None | $10 | 0.20-0.05% d | |
SaveSmart Direct®b | Less than $20,000 | $100 | $100 | 0.05% |
$20,000 to $99,999.99 | $100 | $100 | 0.10% | |
$100,000 to $249,999.99 | $100 | $100 | 0.20% | |
$250,000 to $499,999.99 | $100 | $100 | 0.25% | |
$500,000 to $999,999.99 | $100 | $100 | 0.30% | |
$1 million and above | $100 | $100 | 0.35% |
APYs for Certificates of Deposit (CDs) and Individual Retirement Arrangementsa, e, f | Less than $20,000 | $20,000 to $99,999.99 | $100,000 to $249,999.99 | $250,000 to $499,999.99 | $500,000 to $999,999.99 | $1 million and above |
---|---|---|---|---|---|---|
3 Month CD | 0.075% | 0.125% | 0.160% | 0.225% | 0.275% | 0.325% |
6 Month CD | 0.125% | 0.175% | 0.230% | 0.300% | 0.350% | 0.400% |
12 Month CD/IRA | 0.150% | 0.225% | 0.275% | 0.350% | 0.400% | 0.475% |
12 Month Flex CDg | 0.100% | 0.175% | 0.225% | 0.300% | 0.350% | 0.425% |
18 Month CD | 0.175% | 0.275% | 0.325% | 0.400% | 0.450% | 0.550% |
18 Month Variable/IRAb, g, h | 0.125% | 0.225% | 0.275% | 0.350% | 0.400% | 0.500% |
24 Month CD/IRA | 0.225% | 0.325% | 0.375% | 0.475% | 0.525% | 0.625% |
36 Month CD | 0.275% | 0.375% | 0.450% | 0.550% | 0.600% | 0.700% |
48 Month CD | 0.350% | 0.425% | 0.475% | 0.625% | 0.700% | 0.800% |
60 Month CD/IRA | 0.425% | 0.500% | 0.550% | 0.700% | 0.775% | 0.875% |
72 Month CD/IRA | 0.500% | 0.550% | 0.600% | 0.775% | 0.850% | 0.950% |
a Fees may reduce the APY earned on an account.
b This is a variable-rate product; the interest rate and APY may change after the account is opened.
c To qualify for the higher rate with your MyRate Checking account: enroll in eStatements, log in to online banking at least once every 180 days, conduct at least one ACH transaction each month and use your VISA® debit card at least 12 times per calendar month for POS transactions that are at least $3 each. Transactions must post and clear by the last day of the calendar month to qualify for the higher interest rate and nationwide ATM-fee refunds up to $15 per calendar month.
d Depending on the balance in the account. Higher balances will produce lower APYs.
e A penalty may be imposed for early withdrawal of Certificates of Deposit and IRAs.
f All CDs except for the 18-month variable IRA have a minimum opening deposit of $500.
g You may make unlimited deposits to this account until maturity.
h This account has a minimum opening deposit of $10.
Commercial Deposit Rates
This Rate Summary Table contains information about interest yields for the commercial interest-bearing accounts we offer. The yields listed below are estimates. Actual yields and detailed terms will be disclosed at account opening.
Member FDIC | Effective: February 11, 2021.
Checking and Savings Accountsa | Daily Balance Tiers | Minimum Daily Balance to Avoid Below-Minimum Balance Fee | Minimum Opening Deposit | Interest Yield |
---|---|---|---|---|
BizSmart™ Interestb | Less than $20,000 | $3,000c | $3,000 | 0.040% |
$20,000 to $99,999.99 | $3,000c | $3,000 | 0.040% | |
$100,000 to $249,999.99 | $3,000c | $3,000 | 0.080% | |
$250,000 to $499,999.99 | $3,000c | $3,000 | 0.100% | |
$500,000 to $999,999.99 | $3,000c | $3,000 | 0.125% | |
$1 million to $4,999,999.99 | $3,000c | $3,000 | 0.200% | |
$5 million and above | $3,000c | $3,000 | 0.250% | |
BizSmart™ Money Marketb | Less than $20,000 | $1,000 | $1,000 | 0.050% |
$20,000 to $99,999.99 | $1,000 | $1,000 | 0.050% | |
$100,000 to $249,999.99 | $1,000 | $1,000 | 0.100% | |
$250,000 to $499,999.99 | $1,000 | $1,000 | 0.125% | |
$500,000 to $999,999.99 | $1,000 | $1,000 | 0.150% | |
$1 million to $4,999,999.99 | $1,000 | $1,000 | 0.250% | |
$5 million and above | $1,000 | $1000 | 0.300% | |
BizSmart™ Savingsb | Less than $20,000 | $100 | $100 | 0.040% |
$20,000 to $99,999.99 | $100 | $100 | 0.040% | |
$100,000 to $249,999.99 | $100 | $100 | 0.080% | |
$250,000 to $499,999.99 | $100 | $100 | 0.100% | |
$500,000 to $999,999.99 | $100 | $100 | 0.125% | |
$1 million to $4,999,999.99 | $100 | $100 | 0.200% | |
$5 million and above | $100 | $100 | 0.250% | |
Earnings Credit for Analyzed Accountsb | Less than $100,000 | n/a | n/a | 0.080% |
$100,000 to $499,999.99 | n/a | n/a | 0.150% | |
$500,000 to $999,999.99 | n/a | n/a | 0.175% | |
$1 million to $4,999,999.99 | n/a | n/a | 0.275% | |
$5 million and above | n/a | n/a | 0.350% |
Certificates of Deposit (CDs)a | Less than $20,000 | $20,000 to $99,999.99 | $100,000 to $249,999.99 | $250,000 to $499,999.99 | $500,000 to $999,999.99 | $1 million and above |
---|---|---|---|---|---|---|
3 Month CD | 0.075% | 0.125% | 0.160% | 0.225% | 0.275% | 0.325% |
6 Month CD | 0.125% | 0.175% | 0.230% | 0.300% | 0.350% | 0.400% |
12 Month CD | 0.150% | 0.225% | 0.275% | 0.350% | 0.400% | 0.475% |
12 Month Flex CD | 0.100% | 0.175% | 0.225% | 0.300% | 0.350% | 0.425% |
18 Month CD | 0.175% | 0.275% | 0.325% | 0.400% | 0.450% | 0.550% |
24 Month CD | 0.225% | 0.325% | 0.375% | 0.475% | 0.525% | 0.625% |
36 Month CD | 0.275% | 0.375% | 0.450% | 0.550% | 0.600% | 0.700% |
48 Month CD | 0.350% | 0.425% | 0.475% | 0.625% | 0.700% | 0.800% |
60 Month CD | 0.425% | 0.500% | 0.550% | 0.700% | 0.775% | 0.875% |
72 Month CD | 0.500% | 0.550% | 0.600% | 0.775% | 0.850% | 0.950% |
a These are yields and not rates. The rates may be lower.
b This is a variable-rate product; the interest rate may change after the account is opened.
c Minimum daily balance to avoid a fee is $3,000; but if the account maintains a $6,000 average monthly balance, then the below-minimum-balance fee will be waived.