Certificates of Deposit (CD)
If you can spare access to your cash for at least a few months, our Certificates of Deposit (CDs) could be an effective way to earn interest at rates higher than normal savings accounts. Most CDs require a $500 minimum deposit* and are available as both personal and business accounts. You choose a term ranging from three months to six years, and a fixed or variable interest rate†, then sit back and let your money go to work for you.
APYs for Certificates of Deposit (CDs) and Individual Retirement Arrangements (IRAs) *,‡ | Less than $20,000 | $20,000 to $99,999.99 | $100,000 to $249,999.99 | $250,000 to $499,999.99 | $500,000 to $999,999.99 | $1 million and above |
---|---|---|---|---|---|---|
3 Month CD | 0.075% | 0.125% | 0.160% | 0.225% | 0.275% | 0.325% |
6 Month CD | 0.125% | 0.175% | 0.230% | 0.300% | 0.350% | 0.400% |
12 Month CD/IRA | 0.150% | 0.225% | 0.275% | 0.350% | 0.400% | 0.475% |
12 Month Flex CD | 0.100% | 0.175% | 0.225% | 0.300% | 0.350% | 0.425% |
18 Month CD | 0.175% | 0.275% | 0.325% | 0.400% | 0.450% | 0.550% |
18 Month Variable IRA†, § | 0.125% | 0.225% | 0.275% | 0.350% | 0.400% | 0.500% |
24 Month CD/IRA | 0.225% | 0.325% | 0.375% | 0.475% | 0.525% | 0.625% |
36 Month CD | 0.275% | 0.375% | 0.450% | 0.550% | 0.600% | 0.700% |
48 Month CD | 0.350% | 0.425% | 0.475% | 0.625% | 0.700% | 0.800% |
60 Month CD/IRA | 0.425% | 0.500% | 0.550% | 0.700% | 0.775% | 0.875% |
72 Month CD/IRA | 0.500% | 0.550% | 0.600% | 0.775% | 0.850% | 0.950% |
Annual Percentage Yields (APYs) are effective as of 2/4/2021, and are subject to change without notice.
* All CDs except for the 18 Month Variable IRA, which has a $10 minimum opening deposit, have a minimum opening deposit of $500.
† For variable-rate products, the interest rate and APY may change after account is opened.
‡ Fees may reduce the earnings on an account. A penalty may be imposed for early withdrawal of certificates.
§ You may make unlimited deposits to this account until maturity.