Credit Card Overview
Our Visa® credit cards provide you with a safe, convenient, cashless way to pay that can be used globally anywhere Visa® is accepted. Choose from two great options:*
Or click here to download a PDF application.
PLATINUM LOW RATE* | PLATINUM PREMIER* | |
---|---|---|
Reward Points | None | 1.5 for $1 |
Annual Fee | None | None |
Annual Percentage Rate (APR) for Purchases and Balance Transfers | 11.25% This APR will vary with the market based on the Prime Rate.** | 15.25% This APR will vary with the market based on the Prime Rate.†† |
Visa® Credit Card Benefits
Each of our cards includes the Card Valet® app and service, which allows you to temporarily freeze your card for added security, set spending limits, and set geographical boundaries for your card. All cardholders also enjoy 24/7 fraud protection, Visa® Zero Fraud Liability, auto rental collision damage waiver, Roadside Dispatch®, cell phone protection, travel accident insurance and extended warranty protection.
Benefits | PLATINUM LOW RATE* No Rewards | PLATINUM PREMIER* 1 to 1.5 Rewards |
---|---|---|
Auto Rental Collision Damage Waiver | yes | yes |
Roadside Dispatch® | yes | yes |
Cell Phone Protection | $100/claim, max of $200/year $50 deductible | $250/claim, max of $500/year $50 deductible |
Travel Accident Insurance | $250,000 | $500,000 |
Travel and Emergency Assistance Services | yes | |
Extended Warranty Protection | yes | yes |
Purchase Security | yes | |
Baggage Delay Reimbursement | yes | |
Price Protection | yes | |
Trip Cancellation & Interruption | yes | |
Hotel Theft Protection | yes |
Interest Rates & Charges | PLATINUM LOW RATE* No Rewards |
PLATINUM PREMIER* 1 to 1.5 Rewards |
---|---|---|
Annual Percentage Rate (“APR”) for Purchases and Balance Transfers | 11.25% This APR will vary with the market based on the Prime Rate.** |
15.25% This APR will vary with the market based on the Prime Rate.†† |
APR for Cash Advances | 18.25% This APR will vary with the market based on the Prime Rate.‡‡ |
18.25% This APR will vary with the market based on the Prime Rate.‡‡ |
Penalty APR and When it Applies | N/A | N/A |
Paying Interest | There is no grace period on balance transfers or cash advances. Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. | There is no grace period on balance transfers or cash advances. Your due date is at least 21 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $1 | If you are charged interest, the charge will be no less than $1 |
Credit tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: www.consumerfinance.gov/learnmore | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at: www.consumerfinance.gov/learnmore |
Credit Card Fees | PLATINUM LOW RATE* No Rewards |
PLATINUM PREMIER* 1 to 1.5 Rewards |
---|---|---|
Annual Fee | None | None |
Set-Up Fee, Maintenance Fee | None | None |
Transaction Fees: Balance Transfer Fee | The greater of $5 or 3% of the amount transferred | The greater of $5 or 3% of the amount transferred |
Transaction Fees: Cash Advance Fee | The greater of $10 or 4% of the amount advanced. | The greater of $10 or 4% of the amount advanced. |
Transaction Fees: Foreign Currency | 2% of each transaction will be charged in U.S. dollars. | 2% of each transaction will be charged in U.S. dollars. |
Penalty Fees: Late Payment Fee | Up to $30 | Up to $30 |
Penalty Fees: Over-the-Credit-Limit Fee | None | None |
Penalty Fees: Returned Payment Fee | $25 | $25 |
Other Fees: Rushed Credit Card Fee | $70 per card | $70 per card |
Penalty Fees: Expedited Payment Fee | $10 | $10 |
*Subject to credit approval.
**We add 8.00% to the Prime Rate to determine the Purchase and Balance Transfer APRs.
††We add 12.00% to the Prime Rate to determine the Purchase and Balance Transfer APRs.
‡‡We add 15.00% to the Prime Rate to determine the Cash Advance APR.
VISA and Roadside Dispatch are federally registered trademarks of Visa.
Card Valet and uChoose Rewards are federally registered trademarks of Fiserv, Inc.