Altabank Rates
Consumer Deposit Rates
This Rate Summary Sheet contains information about interest rates and Annual Percentage Yields (“APYs”) for the consumer interest-bearing accounts we offer. The APYs listed below are estimates as of December 17, 2024. Actual APYs and detailed terms will be disclosed at account opening.
Member FDIC | Effective: December 17, 2024.
Checking and Savings Accounts | Daily Balance Tiers | Minimum Daily Balance to Avoid Service Charge | Minimum Opening Deposit APY |
---|---|---|---|
Money Market Deposit Account a | Less than $9,999 | $2,500 | 0.10% |
$10,000 - $24,999 | $2,500 | 0.10% | |
$25,000 - $49,999 | $2,500 | 0.20% | |
$50,000 - $99,999 | $2,500 | 0.30% | |
$100,000 - $499,999 | $2,500 | 0.50% | |
$500,000 - $999,999 | $2,500 | 0.60% | |
$1,000,000 and above | $2,500 | 0.75% | |
Premier Money Market Deposit Account a | Up to $24,999 | $5,000 | 1.00% |
$25,000 - $49,999 | $5,000 | 1.00% | |
$50,000 - $99,999 | $5,000 | 1.00% | |
$100,000 - $249,999 | $5,000 | 2.53% | |
$250,000 - $499,999 | $5,000 | 2.53% | |
$500,000 - $749,000 | $5,000 | 2.79% | |
$750,000 - $999,999 | $5,000 | 2.79% | |
$1,000,000 - $2,499,999 | $5,000 | 3.04% | |
$2,500,000 and above | $5,000 | 3.04% | |
Savings Account a | N/A | $100 | 0.10% |
Totally Free Checking | N/A | N/A | N/A |
Easy Interest Checking a | N/A | N/A | 0.01% |
Premier Interest Checking a | Up to $1,499 | $1,500 |
0.01%
|
$1,500 and above | $1,500 |
0.10%
|
|
50+ Interest Checking a | N/A | N/A |
0.01%
|
CD/IRA Type | APYs for Certificates of Deposit (CDs) and Individual Retirement Accounts (IRAs) | APYs for Certificates of Deposit (CDs) and Individual Retirement Accounts (IRAs) with Balances Over $100,000 |
---|---|---|
3 Month CD/IRA |
3.50%
|
3.50% |
6 Month CD/IRA | 3.62% | 3.62% |
9 Month CD/IRA | 3.48% | 3.48% |
12 Month CD/IRA | 3.35% | 3.35% |
18 Month CD/IRA | 3.31% | 3.31% |
24 Month CD/IRA | 3.25% | 3.25% |
36 Month CD/IRA | 3.33% | 3.33% |
48 Month CD/IRA | 3.40% | 3.40% |
60 Month CD/IRA | 3.51% | 3.51% |
Savings IRA a | 0.10% | 0.10% |
13 Month Bump-up CD (no longer offered)* | 0.00% | 0.00% |
a This is a variable-rate product; the interest rate and APY may change after the account is opened.
*Bump-up CD allows the opportunity for a one-time rate increase based on the 13-month rate during the 13-month CD term.
Commercial Deposit Rates
This Rate Summary Table contains information about interest yields for the commercial interest-bearing accounts we offer. The yields listed below are estimates. Actual yields and detailed terms will be disclosed at account opening.
Member FDIC | Effective: November 18, 2024.
Checking and Savings Accounts | Daily Balance Tiers | Minimum Daily Balance to Avoid Service Charge | Interest Yield |
---|---|---|---|
Business Interest a | N/A | $1,500 | 0.10% |
Business Money Market a | Less than $9,999 | $2,500 | 0.10% |
$10,000 - $24,999 | $2,500 | 0.10% | |
$25,000 - $49,999 | $2,500 | 0.20% | |
$50,000 - $99,999 | $2,500 | 0.25% | |
$100,000 - $499,999 | $2,500 | 0.30% | |
$500,000 - $999,999 | $2,500 | 0.35% | |
$1,000,000 and above | $2,500 | 0.40% | |
Business Premier Money Market a | Less than $24,999 | $5,000 | 1.00% |
$25,000 - $49.999 | $5,000 | 1.00% | |
$50,000 - $99,999 | $5,000 | 1.00% | |
$100,000 - $249,999 | $5,000 | 2.53% | |
$250,000 - $499,999 | $5,000 | 2.53% | |
$500,000 - $749,999 | $5,000 | 2.79% | |
$750,000 - $999,999 | $5,000 | 2.79% | |
$1,000,000 - $2,499,999 | $5,000 | 3.04% | |
$2,500,000 and above | $5,000 | 3.04% | |
Business Savings a | N/A | $100 | 0.10% |
Business Repurchase (REPO) a d | N/A | N/A | 1.76% |
Analysis Business Checking Accounts | Altabank Cash Management b | Commercial Checkingb | Altabank Small Business | Service Charge |
---|---|---|---|---|
Earnings Credit Rate | ||||
Up to $99,999 | 0.08% | 0.75% | N/A | $10 monthly maintenance fee with a per-item charge of $0.25 for every credit and $0.10 for every debit. A per-item charge of $0.10 will be imposed for for deposited items.c |
$100,000 - $499,999 | 0.1499% | 0.75% | N/A | $10 monthly maintenance fee with a per-item charge of $0.25 for every credit and $0.10 for every debit. A per-item charge of $0.10 will be imposed for for deposited items.c |
$500,000 - $999,999 | 0.1749% | 0.75% | N/A | $10 monthly maintenance fee with a per-item charge of $0.25 for every credit and $0.10 for every debit. A per-item charge of $0.10 will be imposed for for deposited items.c |
$1,0000,000 - $4,999,999 | 0.2747% | 0.75% | N/A | $10 monthly maintenance fee with a per-item charge of $0.25 for every credit and $0.10 for every debit. A per-item charge of $0.10 will be imposed for for deposited items.c |
Over $5,000,000 | 0.3494% | 0.75% | N/A | $10 monthly maintenance fee with a per-item charge of $0.25 for every credit and $0.10 for every debit. A per-item charge of $0.10 will be imposed for for deposited items.c |
a This is a variable-rate product; the interest rate may change after the account is opened.
bCredit Against Fees: This account earns a credit that may be applied to your account monthly service charge. The earnings credit rate will be calculated by applying the earnings credit rate to the average collected balance in the account for each statement cycle less the 10% reserve balance requirement. At our discretion, at any time, we may change the rate.
- Business Analysis Checking: If the amount of the credit exceeds the amount of these fees, you will not receive a credit for the difference.
- Premier Business Analysis Checking: If the amount of the credit exceeds the amount of these fees, you will receive a credit for the difference.
cAll fees and charges will be combined and posted to the statement as a service charge. Other fees may apply as additional services are selected.
d REPO account requires a sweep account agreement